| Mayflower Grandeur | |
| No. of Flats | 56 |
| No. of Floors | Ground Floor + 4 Floors |
| Location | Backside of Airtel Office, Avinashi road, Coimbatore. |
| Construction Period | 2009 - 2010 |
| Mayflower Metropolis | |
| No. of Flats | 52 |
| No. of Floors | Ground Floor + 4 Floors |
| Location | Near Hindustan Arts & Science College, Udayampalayam Road, Sowripalayam, Coimbatore. |
| Construction Period | 2008 - 2010 |
| Mayflower Brookefield | |
| No. of Flats | 40 |
| No. of Floors | Ground Floor + 4 Floors |
| Location | Brookebond Road, R.S Puram, Coimbatore - 2. |
| Construction Period | 2008 - 2009 |
| Mayflower Meadows | |
| No. of Flats | 20 |
| No. of Floors | Ground Floor + 4 Floors |
| Location | Venkatasamy Road West, R.S Puram, Coimbatore-2. |
| Construction Period | 2006 - 2007 |
| Mayflower Neo Heritage | |
| No. of Flats | 16 |
| No. of Floors | Ground Floor + 4 Floors |
| Location | East Periyasamy Road, Opp. to Blue Dale. |
| Construction Period | 2006 - 2007 |
| Mayflower Bluedale | |
| No. of Flats | 16 |
| No. of Floors | Ground Floor + 4 Floors |
| Location | East Periyasamy Road, R.S Puram,Coimbatore - 2. |
| Construction Period | 2005 - 2006 |
| Mayflower Sakthi Garden I & II (Hibiscus, MariGold, Jasmine) | |
| No. of Flats | 20, 26 & 26 |
| No. of Floors | Ground Floor + 4 Floors |
| Location | Nanjundapuram Road, Coimbatore. |
| Construction Period | 2003 - 2007 |
| Mayflower Woodside | |
| No. of Flats | 32 |
| No. of Floors | Ground Floor + 4 Floors |
| Location | Bharathi Park Main Road, Coimbatore. |
| Construction Period | 2003 - 2004 |
| Mayflower Anukeerth | |
| No. of Flats | 20 |
| No. of Floors | Ground Floor + 4 Floors |
| Location | Kannusamy Road, R.S Puram, Backside of R.S Puram Annapoorna, Coimbatore-2. |
| Construction Period | 2003 - 2004 |
| Mayflower Annapoorna | |
| No. of Flats | 36 |
| No. of Floors | Ground Floor + 4 Floors |
| Location | K.K Pudur, 4th Street, Saibaba Colony, Coimbatore - 11. |
| Construction Period | 2000 - 2002 |
| Mayflower Westend | |
| No. of Flats | 16 |
| No. of Floors | Ground Floor + 4 Floors |
| Location | West Bashyakarlu Road, R.S Puram, Coimbatore -2. |
| Construction Period | 1999 - 2000 |
| Mayflower Residency | |
| No. of Flats | 16 |
| No. of Floors | Ground Floor + 4 Floors |
| Location | Near Shanmuga Theatre Road, Flower Market, Coimbatore - 2. |
| Construction Period | 1996 - 1999 |
| Mayflower Royale | |
| No. of Flats | 20 |
| No. of Floors | Stilt & Ground Car Parking + 4 Floors - Terrace Swimming Pool. |
| Location | East Bashyakarlu Road, R.S Puram, Coimbatore-2. |
| Construction Period | 1996 - 1999 |
| Mayflower Highway | |
| No. of Flats | 40 |
| No. of Floors | Ground Floor + 4 Floors |
| Location | Mettupalayam Road, Opp. Murugan Mills. |
| Construction Period | 1996 - 1999 |
| Mayflower Park | |
| No. of Flats | 9 |
| No. of Floors | Ground Floor + 3 Floors |
| Location | Near V.O.C Park, Dr. Munusamy Garden, Coimbatore - 18. |
| Construction Period | 1989 - 1990 |
| Mayflower Apartment | |
| No. of Flats | 36 |
| No. of Floors | Ground Floor + 4 Floors |
| Location | 438, Vivekananda Road, Ramnagar, Coimbatore – 9. |
| Construction Period | 1986 - 1989 |